![]() |
POPPIT SANDS Holiday Cottage | ![]() |
| Home |
| BOOKINGS |
WEEKLY RATES Saturday to Saturday: deposit 25% (min £50 p/w, see conditions) There are no extras, included is linen, pets, parking and electric (I am afraid I have installed a meter for the wash-drier. Key: B - Booked p - Provisional ) |
| 2010 ADVERTISED PRICE MAY CHANGE AT ANY TIME |
If we booked up why not try Hoseasons below...... .
| Start Date | End Date | Price | Status | Start Date | End date | Price | Status |
| 02-Jan-10 | 09-Jan-10 | 190 | 03-Jul-10 | 10-Jul-10 | 510 | ||
| 09-Jan-10 | 16-Jan-10 | 190 | b | 10-Jul-10 | 17-Jul-10 | 610 | b |
| 16-Jan-10 | 23-Jan-10 | 190 | 17-Jul-10 | 24-Jul-10 | 610 | b | |
| 23-Jan-10 | 30-Jan-10 | 190 | 24-Jul-10 | 31-Jul-10 | 610 | b | |
| 30-Jan-10 | 06-Feb-10 | 195 | 31-Jul-10 | 07-Aug-10 | 610 | b | |
| 06-Feb-10 | 13-Feb-10 | 200 | b | 07-Aug-10 | 14-Aug-10 | 610 | b |
| 13-Feb-10 | 20-Feb-10 | 200 | b | 14-Aug-10 | 21-Aug-10 | 610 | b |
| 20-Feb-10 | 27-Feb-10 | 200 | 21-Aug-10 | 28-Aug-10 | 610 | b | |
| 27-Feb-10 | 06-Mar-10 | 200 | p | 28-Aug-10 | 04-Sep-10 | 610 | b |
| 06-Mar-10 | 13-Mar-10 | 285 | b | 04-Sep-10 | 11-Sep-10 | 375 | b |
| 13-Mar-10 | 20-Mar-10 | 285 | p | 11-Sep-10 | 18-Sep-10 | 375 | b |
| 20-Mar-10 | 27-Mar-10 | 285 | p | 18-Sep-10 | 25-Sep-10 | 375 | b |
| 27-Mar-10 | 03-Apr-10 | 300 | b | 25-Sep-10 | 02-Oct-10 | 375 | |
| 03-Apr-10 | 10-Apr-10 | 340 | b | 02-Oct-10 | 09-Oct-10 | 285 | b |
| 10-Apr-10 | 17-Apr-10 | 330 | p | 09-Oct-10 | 16-Oct-10 | 285 | b |
| 17-Apr-10 | 24-Apr-10 | 340 | p | 16-Oct-10 | 23-Oct-10 | 285 | |
| 24-Apr-10 | 01-May-10 | 340 | p | 23-Oct-10 | 30-Oct-10 | 310 | b |
| 01-May-10 | 08-May-10 | 345 | p | 30-Oct-10 | 06-Nov-10 | 200 | |
| 08-May-10 | 15-May-10 | 345 | b | 06-Nov-10 | 13-Nov-10 | 200 | |
| 15-May-10 | 22-May-10 | 345 | 13-Nov-10 | 20-Nov-10 | 200 | b | |
| 22-May-10 | 29-May-10 | 375 | b | 20-Nov-10 | 27-Nov-10 | 200 | |
| 29-May-10 | 05-Jun-10 | 375 | b | 27-Nov-10 | 04-Dec-10 | 200 | |
| 05-Jun-10 | 12-Jun-10 | 375 | b | 04-Dec-10 | 11-Dec-10 | 200 | |
| 12-Jun-10 | 19-Jun-10 | 375 | b | 11-Dec-10 | 18-Dec-10 | 200 | |
| 19-Jun-10 | 26-Jun-10 | 395 | b | 22-Dec-10 | 29-Dec-10 | 290 | b |
| 26-Jun-10 | 03-Jul-10 | 395 | b | 29-Dec-10 | 01-May-11 | 290 | b |
If we booked up why not try Hoseasons below...... .